- Unit/Units
- 1
- Unit/Units
- 2900000INR
- Fiber Laser Cutting Machine
- CNC
- Yes
- Automatic
- PLC Control
- 220 to 415 Volt (v)
- White & Blue
- 1 Year
Technical details
Condition | New |
Features | High Speed, Highly Accurate |
Cycle Time With Insertion Of Protective Material | 2 or 3 months |
Usage/Application | sheet metal cutting |
Electrical Consumption | 10 kw |
Axis | X / Y /Z |
Max Cutting Sheet Thickness | MS 6mm, SS 3mm, GI 2mm |
Axis Positioning Speed | + 0.03mm/min |
Voltage(Volt) | 220V 50Hz |
Transmission | Precise pinion and rack, dual-drive transmitting |
Coolant Tank Capacity | 25 Ltr |
Weight | 3500kg |
Control Software | cypcut Software |
Machine Type | Fiber Laser Cutting Machine |
Cutting accuracy | 0.01 mm |
Packaging Size | 1800 kg |
Place Of Origin | India |
Fiber Laser Head | Ray tools |
Warranty | 1 Year |
Gross Power | 10 Kw |
Cutting Capacity | 10000 mm/sec max |
Slotting Size | 0.1 mm |
Laser wavelength | 1046 nm |
Motor Power | 750 W |
Machine table height | 300 mm |
Power Supply | 220V Single Phase |
Voltage | AC220V+10% 50Hz/60Hz |
Laser Type | Raycus Fiber Laser |
Frequency | 50Hz/60Hz |
Load Running Speed | 100 meter |
X Axis Travel | 2500mm |
Y Axis Travel | 1300mm |
Z Axis Travel | 220mm |
Spindle Speed | no |
Saw Type | no |
Display Type | Computer |
Autofocus | Yes |
Packaging Type | wooden, plastic rapping |
Air Supply | Oxygen & Nitrogen |
Cooling System | Water Chiller |
Driving System | Servo Drive |
Working Area | 2500mm*1300mm |
Color | Blue/Black |
Brand | Trilok |
Size | 2500mm*1300mm |
Material | Steel Structure |
Color Printing | Color Printing |
Machine Weight | 3500kg |
Model | TIL1325F |
Air Supply Psi | 1-20 Kgcm |
Input Voltage | 220V |
Application | Sheet Metal Cutting |
Horsepower | 13 hp |
Capacity | 500w |
Character Volume Mm | 1 mm |
Cooling Mode | Water Cooled |
Standard Accessories | Chiller, Blower, Protecting Glass |
Is It Rust Proof | Rust Proof |
Cutting Thickness | MS 6mm, SS 3mm, GI 2mm |
Drive System | Servo Motor |
Automatic Grade | Automatic |
Phase | Single Phase |
Driven Type | Rack & Pinion & Squire Guides |
Fix Position Precision | 0.01 mm |
Laser Output Control | CNC Controlled |
Case Weight | 3500 kg |
Laser Power | 500W |
Maximum Motor Speed | 10000 mm/sec |
Operating Temp. | 20-35 |
Power Consumption Kw | 10 Kw |
Power Source | Single Phase |
Punching Heads Number | 1-2 mm |
Reposition Accuracy | 0.01 mm |
Service City | Pune (All India) |
Compressed Air Requirement | Oxygen & Nitrogen |
Temperature Deg Celsius | 20-35 |
Transmission Method | Rack & Pinion & Squire Guide |
Work Table Volume Mm | 1300mm x 2500mm |
Working Humidity | 5-95 |
Dimensions | 3500*2100*1800mm |
Working Speed | up to 10000 mm/sec |
Engine Drive Requirement | Servo Drive |
Engraving Speed | No |
Gas Supply | no |
- 4 Per Month
- 12 Days
- All India
Shed No. 5, Shivkamal Industrial Estate, Behind Hindustan Bakery Factory, Shivane, Pune Maharashtra India +918037400525
Phone :+918037400525